

















Categories: HOWO
Basic Information
| model: | ZZ5047XXYF341BD1Y45 | type: | light truck |
| Drive form: | 4X2 | Wheelbase: | 3360mm |
| Body length: | 5.995 meters | Body width: | 2.19 meters |
| Body height: | 3.1 meters | Wheelbase: | 1625/1525mm |
| Vehicle weight: | 2.805 tons | Rated load: | 1.495 tons |
| Total mass: | 4.495 tons | Maximum speed: | 95.0km/h |
| Origin: | Jinan | Remark: | Original Air Conditioning, Metallic Paint, Frame Mirror, Rotary, Liquid Brake, Clutch Power Assist, Leather Seat |
Engine
| engine: | Cummins ISF2.8s4129V | Number of cylinders: | 4 |
| Fuel type: | diesel fuel | Displacement: | 2.78L |
| Emission Standards: | National IV/Euro IV | Maximum output power: | 96.0kW |
| Maximum horsepower: | 129 hp | Torque: | 280N·m |
| Maximum torque speed: | 1600-2700rpm | Rated speed: | 3200rpm |
Cargo box parameters
| Cargo Length | 4.2meters | Cargo width | 2.05meters |
| Cargo Height | 2.05meters | Cargo box form | VAN |
Cab parameters
| Number of passengers | 3 | Seat Type | Single Row |
Gearbox
| Model | WLY5T100 | Forward | 5 |
| Reverse | 1 |
Tire
| No.of tires | 6 | Tire specification | 7.00R16LT |
Fuel Tank
| Tank capacity | 120.0L |
Chassis
| Rear axle capacity | 2705 | Rear axle ratio: | 4.875 |
| Number of springs | 11/9+7 |

Copyright © 2024 bens truck All Rights Reserved.