












Categories: HOWO
Basic Information
| model: | ZZ5047CCYD3415D145 | type: | light truck |
| Drive form: | 4X2 | Wheelbase: | 3360mm |
| Body length: | 5.995meters | Body width: | 2.25 meters |
| Body height: | 3.45meters | Wheelbase: | Front track: 1825mm Rear track: 1540mm, 1595mm |
| Vehicle weight: | 2.335T | Rated load: | 1.965 tons |
| Total mass: | 4.495T | Maximum speed: | 90.0km/h |
| Origin: | Jinan,China |
Engine
| engine: | Yunnei Power YN38CRD2 | Number of cylinders: | 4 |
| Fuel type: | diesel fuel | Displacement: | 3.76L |
| Emission Standards: | National IV/Euro IV | Maximum output power: | 85.0kW |
| Maximum horsepower: | 115 hp | Torque: | 325N·m |
| Maximum torque speed: | 1600-2400rpm | Rated speed: | 3000rpm |
Cargo Parameter
| Cargo Length | 4.2meters | Cargo width: | 2.05meters |
| Cargo height | 0.5meters | Cargo box form: | Fence |
Cabin Parameter
| Passengers | 3 | Seat Type | Single Row |
Geabox
| Model | 6T46 | Forward | 6 |
| Reverse | 1个 |
Tire
| No. of tires | 6 | Tire specification | 8.25R16LT |
Fuel tank
| Tank capacity | 80.0L |
Chassis
| Axle | 1790/2705 | Rear axle ratio: | 5.286 |
| No. of springs | 11/9+7 |

Copyright © 2024 bens truck All Rights Reserved.