











Categories: HOWO
| model: | ZZ5137XXYF421CD1 | type: | Cargo truck |
| Drive form: | 4X2 | Wheelbase: | 4200mm |
| Body length: | 7.445 meters | Body width: | 2.44 meters |
| Body height: | 3.35 meters | Wheelbase: | Front track: 1805; Rear track: 1595mm |
| Vehicle weight: | 3.695 tons | Rated load: | 9.6 tons |
| Total mass: | 13.49 tons | Maximum speed: | 95.0km/h |
| Tonnage class: | medium truck |
Engine
| engine: | Cummins ISF3.8S4R154 | Number | 4 |
| Fuel type: | diesel fuel | Cylinder | In-line |
| Displacement: | 3.76L | Emission | National IV/Euro IV |
| Maximum output power: | 115.0kW | Maximum | 154 hp |
| Torque: | 500N•m | Maximum | 1200-1900rpm |
| Rated speed: | 2600rpm | Engine | Supercharged and intercooled Bosch high pressure common rail high pressure direct injection SCR |
Cargo box parameters
| Cargo Length: | 5.2meters | Cargo width: | 2.3meters |
| Cargo height: | 2.3meters | Cargo box form: | Van |
Cab parameters
| Cabin: | Flat roof | number of passengers: | 3 |
| Seat Type | Single and Half row |
Gearbox
| Model | WLY653 | Shift method: | manual |
| Forward | 6 | Reverse | 1 |
Tire
| No.of Tires | 6 | Tire Specification | 8.25R16LT |
Chassis
| Front axle capacity | 4350kg | Rear axle capacity: | 9140kg |
| Speed ratio | 4.33 | Number of springs: | 9/12+9 |

















Copyright © 2024 bens truck All Rights Reserved.